All-in-One vs The Stack
One Platform.
Plans range from $15–$267/month
Stop stitching together a dozen tools and paying for all of them separately. Go Online Now‑Connect replaces your entire stack at a fraction of the cost.
Why Switch
Individual tools typically cost $1,500–$3,200+ / month.
Switch and keep over $6,000+ more, every single month.
$70K+
Saved / Year
15+
Tools Replaced
FEATURE SETWhat you get |
ALTERNATIVES TO |
SalesforceStarts at $300/mo |
HubSpotStarts at $800/mo |
BEST VALUEGo Online Now‑Connect $267/moOR $227/MO ANNUAL |
|---|---|---|---|---|
| CRM & SALES | ||||
CRM & Pijplijnbeheer | HubSpotPipedrive | $99–$150/maand | $99–$179/maand | |
|
Team Members & User Access (Up to 7 Users Included)
|
Salesforce
HubSpot
Pipedrive
|
$25–$150
/mo per user
|
$25–$150
/mo per user
|
|
Boekingen & Afspraken | CalendlyAcuity | $29–$59/maand | ||
Documentondertekening | DocuSignPandaDoc | $45–$75/maand | ||
Call Tracking & VoIP | CallRailRingba | $45–$150/maand | $45–$150/maand | |
| MARKETING SUITE | ||||
E-mailmarketing | MailChimp-accountActiveCampaign | $99–$200/maand | $99–$200/maand | |
Sales Funnels & Landing Pages | ClickFunnelsLeadpages | $267–$500/maand | ||
Websitebouwer | WordPressWix | $25–$60/maand | ||
2‑Way SMS Marketing | SimpleTextingTwilio | $79–$200/maand | ||
Reputatiebeheer | BirdeyePodium | $150–$400/maand | ||
| AUTOMATION & AI | ||||
Workflow-automatiseringen | KeapActiveCampaign | $150–$300/maand | $150–$300/maand | |
Tracking en analyse | Agency Analytics | $200–$500/maand | $200–$500/maand | |
| COMMUNITY & COURSES | ||||
Courses & Digital Products | KajabiTeachable | $99–$299/maand | ||
Gemeenschappen | SkoolMighty Networks | $89–$199/maand | ||
OVERALL MONTHLY COSTWhen purchasing each tool separately | $1,500–$2,300per month | $2,000–$3,200per month | $267/moOR $227/MO BILLED ANNUALLYSave $1,700–$2,900+/mo | |
| Ready to consolidate your stack? | Meer informatie | Meer informatie | Gratis proefperiode starten
Start for $15 • Upgrade anytime No credit card required. | |
Fully included
Not available in base plan
Pricing reflects typical business usage and publicly available plans. Actual costs may vary depending on features, scale, and provider.